OLD TOWN MARKET UPDATE AS OF 4/2012
Condominiums
| Neighborhood | Available | Price Range | Sq. Ft. | Beds | Baths | Sold Last 12 Months | Under Contract Today | |
| Old Town | ||||||||
| 1465 Park Ave Condos | 0 | NONE | LISTED | 1 | 0 | |||
| All Seasons | 1 | $410,000 | 112 | 2 | 2 | 3 | 0 | |
| Alpine Shadows | 0 | NONE | LISTED | 1 | 0 | |||
| Aspen Grove | 0 | NONE | LISTED | 0 | 0 | |||
| Caledonian | 20 | $549,000 | $1,399,000 | 1175 to 1632 | 1 to 2 | 2 to 3 | 0 | 0 |
| Canyon View | 0 | NONE | LISTED | 0 | 0 | |||
| Claimjumper | 2 | $138,000 | $245,000 | 510 to 1370 | 1 to 3 | 1 to 2 | 0 | 0 |
| Copper Bottom Inn | 0 | NONE | LISTED | 550 | 1 | 1 | 1 | 0 |
| Craigs | 0 | NONE | LISTED | 0 | 0 | |||
| Crescent Ridge | 2 | $429,000 | $624,900 | 1220 to 1616 | 2 to 3 | 3 | 0 | 1 |
| Daly Avenue | 0 | NONE | LISTED | 0 | 0 | |||
| Double Jack | 1 | $585,000 | 2008 | 3 | 3 | 0 | 0 | |
| Edelweiss Haus | 2 | $199,900 | $245,000 | 820 to 823 | 2 | 2 | 2 | 0 |
| Empire Coalition | 3 | $199,900 | $240.500 | 868 to 875 | 2 | 2 | 0 | 0 |
| Empire House | 1 | $260,000 | 1020 | 1 | 1 | 1 | 0 | |
| Fashion Coalition | 0 | NONE | LISTED | 1 | 0 | |||
| Fourteenth St Townhouse | 1 | $359,000 | 1344 | 3 | 3 | 0 | 0 | |
| Foxglove Cottages | 1 | $520,000 | 1391 | 2 | 2 | 0 | 0 | |
| Galleria | 1 | $169,900 | 452 | 0 | 1 | 1 | 0 | |
| Gambler | 2 | $241,000 | $479,900 | 685 to 1820 | 1 to 3 | 2 to 3 | 0 | 0 |
| Greyhawk | 1 | $449,000 | 1470 | 3 | 3 | 4 | 0 | |
| Homestake | 3 | $179,900 | $249,000 | 950 | 2 | 1 | 0 | 0 |
| Hotel Park City | 18 | $319,000 | $1,550,000 | 478 to 1808 | 0 to 2 | 1 to 3 | 7 | 0 |
| Interline | 0 | NONE | LISTED | 1 | 0 | |||
| Jefferson House | 0 | NONE | LISTED | 0 | 0 | |||
| Lift Line | 1 | $350,000 | 1098 | 3 | 2 | 0 | 0 | |
| Lift Lodge | 0 | NONE | LISTED | 3 | 0 | |||
| Marsac Mill Manor | 2 | $340,000 | $499,000 | 727 to 1454 | 1 to 2 | 2 to 3 | 0 | 0 |
| Mine Camp | 1 | $99,900 | 658 | 2 | 2 | 0 | 0 | |
| Moose Lodge | 1 | $599,000 | 1720 | 2 | 2 | 0 | 0 | |
| Motherlode | 1 | $269,000 | 910 | 2 | 2 | 0 | 0 | |
| Old Town Area | 9 | $450,000 | $1,900,000 | 1359 to 5344 | 3 to 5 | 2 to 5 | 2 | 1 |
| Olive Branch | 0 | NONE | LISTED | 1 | 0 | |||
| Park Avenue | 1 | $346,500 | 1400 | 2 | 2 | 3 | 0 | |
| Park City Survey | 1 | $224,900 | 605 | 1 | 1 | 0 | 0 | |
| Park City Village | 3 | $130,000 | $365,000 | 357 to 1010 | 0 to 2 | 1 to 3 | 2 | 0 |
| Park Place | 1 | $299,000 | 1150 | 2 | 2 | 1 | 0 | |
| Park Station | 5 | $298,800 | $349,900 | 886 to 1265 | 1 to 2 | 1 to 2 | 4 | 0 |
| Parkwood | 1 | $1,195,000 | 2735 | 3 | 3 | 0 | 0 | |
| Payday | 4 | $545,000 | $699,900 | 1500 to 1952 | 3 | 3 to 4 | 1 | 0 |
| Poison Creek Mercantile | 0 | NONE | LISTED | 1 | 0 | |||
| Portico | 2 | $525,000 | $549,000 | 1589 to 1600 | 3 | 3 | 1 | 0 |
| Potters Corner | 1 | $449,000 | 1544 | 2 | 3 | 0 | 0 | |
| Powder Pointe | 4 | $170,000 | $257,900 | 587 to 859 | 1 to 2 | 1 to 2 | 0 | 0 |
| Quick Silver | 1 | $519,000 | 1850 | 4 | 4 | 0 | 0 | |
| Quitten Time | 0 | NONE | LISTED | 1 | 0 | |||
| Resort Center | 7 | $209,000 | $595,000 | 512 to 1650 | 0 to 3 | 1 to 3 | 2 | 1 |
| Resort Townhomes | 0 | NONE | LISTED | 3 | 0 | |||
| Settlers Ridge | 0 | NONE | LISTED | 1 | 0 | |||
| Shadow Ridge | 5 | $295,000 | $369,999 | 1181 to 1313 | 2 | 3 | 1 | 0 |
| Shaft | 0 | NONE | LISTES | 0 | 0 | |||
| Silver Cliff Village | 1 | $399,000 | 1353 | 2 | 2 | 3 | 0 | |
| Silver King | 6 | $235,000 | $599,000 | 608 to 1978 | 0 to 3 | 1 to 3 | 1 | 1 |
| Silver Queen | 0 | NONE | LISTED | 0 | 0 | |||
| Silver Mill House | 2 | $599,000 | $1,295,000 | 1050 to 2500 | 2 to 4 | 2 to 5 | 0 | 0 |
| Silver Star | 16 | $799,000 | $2,395,000 | 1401 to 4191 | 2 to 4 | 3 to 6 | 11 | 2 |
| Silvertown | 2 | $299,500 | $316,500 | 1180 to 1200 | 3 | 2 | 1 | 0 |
| Ski Team | 0 | NONE | LISTED | 1 | 0 | |||
| Snow Blaze/Wildwood | 2 | $329,900 | $419,000 | 940 to 1442 | 2 | 2 | 0 | 0 |
| Snow Country | 4 | $119,900 | $198,000 | 634 to 872 | 1 to 2 | 1 | 2 | 0 |
| Snow Flower | 8 | $459,000 | $995,000 | 880 to 2326 | 2 to 5 | 2 to 5 | 4 | 0 |
| Snow Crest | 0 | NONE | LISTED | 0 | 0 | 0 | 4 | 1 |
| Snow Park | 1 | $936,375 | 3405 | 4 | 4 | 0 | 0 | |
| Sunflower | 1 | $325,000 | 1269 | 3 | 3 | 1 | 0 | |
| Snyder Addition | 1 | $735,000 | 2816 | 4 | 3 | 0 | 0 | |
| Sunspot | 0 | NONE | LISTED | 1 | 0 | |||
| The Line Condominiums | 0 | NONE | LISTED | 1 | 0 | |||
| The Lofts on Deer Valley | 1 | $887,500 | 3197 | 3 | 5 | 2 | 0 | |
| The Lowell | 1 | $1,065,000 | 1421 | 2 | 2 | 0 | 0 | |
| Three Kings | 3 | $320,000 | $389,900 | 972 to 1349 | 1 to 2 | 2 to 3 | 7 | 1 |
| Town Lift | 2 | $655,000 | $749,000 | 1079 to 1108 | 2 | 2 | 0 | 0 |
| Town Pointe | 8 | $749,000 | $920,000 | 1628 to 1900 | 3 | 3 | 3 | 0 |
| Treasure Mountain Inn | 3 | $325,000 | $329,000 | 750 to 1050 | 1 to 2 | 1 to 2 | 0 | 0 |
| Victorian Village | 3 | $199,000 | $244,999 | 632 to 793 | 1 to 2 | 2 | 1 | 0 |
| Village Loft | 2 | $399,000 | $490,000 | 1227 to 1293 | 2 | 2 | 2 | 0 |
| Wasatch | 0 | NONE | LISTED | 1 | 0 | |||
| Woodside Chalet | 1 | $198,000 | 500 | 1 | 1 | 0 | 0 | |
| TOTALS | 160 | 94 | 8 | |||||
Homes
| Neighborhood | Available | Price Range | Sq. Ft. | Beds | Baths | Sold Last 12 Months | Under Contract Today | |
| OLD TOWN | ||||||||
| 253 Ontario Ave | 0 | NONE | LISTED | 1 | 0 | |||
| 255 Daly Ave. | 0 | NONE | LISTED | 1 | 0 | |||
| Cottages on the Park | 1 | $990,000 | 2115 | 3 |
3 |
1 | 0 | |
| Daly Avenue Twin Homes | 0 | NONE | LISTED | 0 | 0 | |||
| Four Aces | 1 | $627,000 | 1874 | 3 | 3 | 0 | 1 | |
| Millsite Reservation | 0 | NONE | LISTED | 0 | 0 | |||
| North Star | 0 | NONE | LISTED | 0 | 0 | |||
| Old Town Area | 19 | $495,000 | $2,199,000 | 1045 to 4540 | 2 to 10 | 1 to 11 | 18 | 2 |
| Park City Survey | 23 | $480,000 | $4,595,000 | 674 to 5206 | 1 to 8 | 1 to 8 | 9 | 3 |
| Parkwood Place | 0 | NONE | LISTED | 0 | 0 | |||
| Potters Corner | 0 | NONE | LISTED | 0 | 0 | |||
| Silver Pointe | 0 | NONE | LISTED | 0 | 0 | |||
| Snow Park | 0 | NONE | LISTED | 0 | 0 | |||
| Snyders Addition | 19 | $475,000 | $1,900,000 | 668 to 6636 | 1 to 8 | 1 to 10 | 15 | 3 |
| Upper Norfolk Ave. | 0 | NONE | LISTED | 0 | 0 | |||
| Sunnyside | 0 | NONE | LISTED | 1 | 0 | |||
| Walk to Slopes | 0 | $1,799,000 | 2850 | 3 | 3 | 0 | 0 | |
| TOTALS | 64 | 46 | 9 | |||||
