Deer Valley Market Update 4/2012
Condominiums
| Neighborhood | Available | Price Range | Sq. Ft. | Beds | Baths | Sold Last 12 Months | Under Contract Today | |
| UPPER DEER VALLEY | ||||||||
| Aspen Hollow | 5 | $1,395,000 | $2,100,000 | 3100 to 4405 | 4 to 5 | 4 to 6 | 0 | 0 |
| Bellearbor | 0 | NONE | LISTED | 0 | 1 | |||
| Black Bear Lodge | 8 | $465,000 | $1,350,000 | 1328 to 2987 | 2 to 4 | 3 to 5 | 3 | 1 |
| Cache at Silver Lake | 5 | $990,000 | $1,495,000 | 2705 to 3353 | 3 | 4 | 1 | 0 |
| Chateaux at Silver Lake | 10 | $799,000 | $1,990,000 | 1379 to 2000 | 2 to 3 | 3 to 4 | 2 | 0 |
| Double Eagle | 0 | NONE | LISTED | 3 | 0 | |||
| Enclave | 5 | $714,000 | $1,090,000 | 1729 to 2033 | 2 to 3 | 3 to 4 | 0 | 1 |
| Knoll at Silver Lake | 0 | NONE | LISTED | 0 | 0 | |||
| Little Belle | 1 | $1,195,000 | 2724 | 4 | 4 | 0 | 0 | |
| Lookout at Deer Valley | 5 | $1,799,000 | $2,750,000 | 4317 to 6234 | 4 to 5 | 5 to 7 | 5 | 1 |
| Mont Cervin | 1 | $1,895,000 | 1500 | 2 | 3 | 0 | 0 | |
| Ontario Lodge | 1 | $829,000 | 2540 | 3 | 4 | 0 | 0 | |
| Ridge | 4 | $799,000 | $1,200,000 | 2100 to 2510 | 3 | 4 | 0 | 0 |
| Ridgepoint | 4 | $597,000 | 969,000 | 1576 to 2137 | 3 | 2 to 3 | 2 | 0 |
| Royal Plaza | 0 | NONE | LISTED | 0 | 0 | |||
| Silver Bird | 2 | $975,000 | $1,290,000 | 2368 to 2498 | 3 | 4 | 0 | 0 |
| Stag Lodge | 2 | $2,800,000 | $3,195,000 | 3353 to 4183 | 3 to 4 | 5 | 3 | 0 |
| Stein Eriksen Lodge | 1 | $2,475,000 | 2919 | 4 | 4 | 1 | 1 | |
| Sterling Lodge | 1 | $1,995,000 | 3236 | 4 | 5 | 0 | 0 | |
| Sterlingwood | 0 | NONE | LISTED | 2 | 1 | |||
| The Inn at Silver Lake | 0 | NONE | LISTED | 1 | 0 | |||
| Trailside | 3 | $1,295,000 | $1,400,000 | 3211 to 3600 | 4 | 5 to 6 | 0 | 0 |
| Twin Pines at Silver Lake | 0 | NONE | LISTED | 0 | 0 | |||
| TOTALS | 58 | 22 | 6 | |||||
| LOWER DEER VALLEY | ||||||||
| Aspen Wood | 0 | NONE | LISTED | 1 | 1 | |||
| Black Diamond Lodge | 3 | $1,750,000 | $2,465,000 | 2210 to 2668 | 3 | 4 | 1 | 0 |
| Boulder Creek | 1 | $549,000 | 1690 | 3 | 3 | 1 | 0 | |
| Bristlecone | 0 | NONE | LISTED | 2 | 0 | |||
| Chaparral | 1 | $850,000 | 1992 | 3 | 3 | 0 | 0 | |
| Chateau Fawngrove | 2 | $725,000 | $798,000 | 2117 to 2340 | 3 | 3 | 1 | 0 |
| Comstock Lodge | 1 | $469,000 | 1114 | 2 | 3 | 1 | 0 | |
| Courchevel | 3 | $250,000 | $349,000 | 800 to 882 | 1 | 2 | 3 | 0 |
| Daystar/Amber | 2 | $655,000 | $799,000 | 2118 to 2439 | 3 | 4 | 0 | 0 |
|
Deer Crest Estates |
0 | NONE | LISTED | 0 | 0 | |||
| Deer Crest Village | 3 | $1,465,000 | $1,650,000 | 2518 | 3 | 4 | 1 | 0 |
| Deer Lake Village | 3 | $610,000 | $998,000 | 1782 to 2035 | 2 to 4 | 3 to 4 | 2 | 1 |
| Deer Pointe | 2 | $3,000,000 | $3,100,000 | 6236 to 6527 | 4 to 5 | 6 to 7 | 0 | 0 |
| Fawngrove | 2 | $424,900 | $745,000 | 1265 to 2153 | 2 to 3 | 2 to 3 | 1 | 1 |
| Glenfiddich | 2 | $635,000 | 1545 | 3 | 2 | 1 | 0 | |
| In The Trees | 0 | NONE | LISTED | 0 | 0 | |||
| La Maconnerie | 0 | NONE | LISTED | 0 | 0 | |||
| Lakeside | 1 | $685,000 | 2570 | 3 | 3 | 3 | 0 | |
| Lodges at Deer Valley | 10 | $579,900 | $885,000 | 1407 to 1958 | 2 to 3 | 2 to 4 | 4 | 0 |
| Pine Inn | 0 | NONE | LISTED | 1 | 0 | |||
| Pinnacle | 4 | $975,000 | $1,240,000 | 3444 to 3710 | 4 | 4 | 1 | 0 |
| Powder Run | 4 | $790,000 | $895,000 | 1500 | 2 to 3 | 2 to 3 | 0 | 0 |
| Queen Esther Village | 3 | $649,000 | $1,250,000 | 2020 to 2758 | 3 to 5 | 4 | 1 | 0 |
| Red Stag Lodge | 0 | NONE | LISTED | 4 | 0 | |||
| Silver Baron | 8 | $570,000 | $1,850,000 | 1487 to 2984 | 2 to 4 | 3 to 4 | 28 | 1 |
| St. Regis | 12 | $1,370,000 | $12,500,000 | 984 to 5497 | 1 to 5 | 2 to 5 | 10 | 8 |
| Stonebridge | 2 | $639,000 | $665,000 | 2660 to 2700 | 2 to 3 | 3 to 4 | 3 | 1 |
| Trails End at Deer Valley | 3 | $995,000 | $1,279,000 | 1613 to 1715 | 1 to 2 | 2 to 3 | 1 | 0 |
| Wildflower - Deer Valley | 0 | NONE | LISTED | 0 | 0 | |||
| TOTALS | 71 | 67 | 13 | |||||
Homes
| Neighborhood | Available |
Price Range |
Sq. Ft. | Beds | Baths | Sold Last 12 Months |
Under Contract Today |
|
| UPPER DEER VALLEY | ||||||||
| Alpen Rose | 0 | NONE | LISTED | 0 | 0 | |||
| American Flag | 2 | $2,000,000 | $2,695,000 | 4882 to 6913 | 4 to 6 | 5 to 6 | 4 | 0 |
| Bald Eagle | 5 | $4,995,000 | $10,900,000 | 8313 to 15000 | 5 to 7 | 7 to 12 | 5 | 0 |
| Bellearbor | 0 | NONE | LISTED | 0 | 0 | |||
| Bellemont | 0 | NONE | LISTED | 1 | 1 | |||
| Belleterre | 1 | $5,795,000 | 7600 | 6 | 9 | 0 | 0 | |
| Bellevue | 1 | $4,995,000 | 5623 | 6 | 7 | 0 | 0 | |
| Evergreen | 2 | $2,700,000 | $10,000,000 | 4800 to 8730 | 4 to 6 | 4 to 8 | 1 | 0 |
| Knoll Estates | 1 | $2,695,000 | 5517 | 5 | 7 | 2 | 0 | |
| Lookout at Deer Valley | 1 | $2,100,000 | 5898 | 5 | 6 | 0 | 0 | |
| The Cottages | 1 | $2,995,000 | 6171 | 5 | 7 | 1 | 0 | |
| Upper Deer Valley | 0 | NONE | LISTED | 0 | 0 | |||
| TOTALS | 14 | 14 | 2 | |||||
| LOWER DEER VALLEY | ||||||||
| Deer Crest | 13 | $4,995,000 | $22,995,000 | 8961to 17000 | 5 to 9 | 7 to 12 | 2 | 2 |
| Hidden Meadows | 3 | $1,299,000 | $2,000,000 | 4446 to 8100 | 4 to 5 | 5 to 7 | 3 | 1 |
| Hidden Oaks | 4 | $1,586,000 | $3,500,000 | 4911 to 8853 | 4 to 6 | 5 to 8 | 2 | 0 |
| Nordic Village | 1 | $1,495,000 | 4260 | 5 | 4 | 2 | 0 | |
| Queen Esther | 0 | NONE | LISTED | 0 | 0 | |||
| Royal Oaks | 0 | NONE | LISTED | 0 | 0 | |||
| Snow Top | 2 | $2,395,000 | $3,550,000 | 7015 to 7156 | 5 | 5 to 7 | 1 | 0 |
| Solamere | 6 | $1,125,000 | $2,690,000 | 3768 to 6652 | 4 to 6 | 4 to 8 | 0 | 1 |
| The Oaks at Deer Valley | 12 | $1,495,000 | $2,675,000 | 4936 to 7000 | 5 to 6 | 4 to 7 | 2 | 0 |
| TOTALS | 41 | 12 | 4 | |||||
